<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Great Rock Windpower</title>
	<atom:link href="http://greatrockwindpower.com/wind-energy/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://greatrockwindpower.com/wind-energy</link>
	<description>Wind Energy Consultation and Installation</description>
	<lastBuildDate>Sun, 12 Feb 2012 21:47:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Allen Farm Tower Climb</title>
		<link>http://greatrockwindpower.com/wind-energy/index.php/2012/02/allen-farm-tower-climb/</link>
		<comments>http://greatrockwindpower.com/wind-energy/index.php/2012/02/allen-farm-tower-climb/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 21:46:26 +0000</pubDate>
		<dc:creator>greatrockwindpower</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Great Rock Windpower Blog]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://greatrockwindpower.com/wind-energy/?p=664</guid>
		<description><![CDATA[<a href="http://greatrockwindpower.com/wind-energy/index.php/2012/02/allen-farm-tower-climb/"><img align="left" hspace="5" width="150" height="150" src="http://greatrockwindpower.com/wind-energy/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>This is a 6 minute video of what it feels like going up, in and back down a 120&#8242; 50 kW wind turbine.]]></description>
			<content:encoded><![CDATA[<p>This is a 6 minute video of what it feels like going up, in and back down a 120&#8242; 50 kW wind turbine.<p><a href="http://greatrockwindpower.com/wind-energy/index.php/2012/02/allen-farm-tower-climb/"><em>Click here to view the embedded video.</em></a></p></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://greatrockwindpower.com/wind-energy/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://greatrockwindpower.com/wind-energy/index.php/2012/02/allen-farm-tower-climb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://greatrockwindpower.com/wind-energy/index.php/2012/02/654/</link>
		<comments>http://greatrockwindpower.com/wind-energy/index.php/2012/02/654/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 20:58:30 +0000</pubDate>
		<dc:creator>greatrockwindpower</dc:creator>
				<category><![CDATA[Great Rock Windpower Blog]]></category>
		<category><![CDATA[home-page-feature]]></category>

		<guid isPermaLink="false">http://greatrockwindpower.com/wind-energy/?p=654</guid>
		<description><![CDATA[<a href="http://greatrockwindpower.com/wind-energy/index.php/2012/02/654/"><img align="left" hspace="5" width="150" height="150" src="http://greatrockwindpower.com/wind-energy/wp-content/uploads/2012/02/Fielder-150x150.jpg" class="alignleft tfe wp-post-image" alt="Clean Energy for a new age home" title="Fielder" /></a>&#160; &#160; This recently installed Endurance S343 5 kW wind turbine will generate electricity for this new home&#8217;s ground source heat pump as well as all the typical domestic electric use. The home and turbine are located in West Tisbury MA on Martha&#8217;s Vineyard. The turbine runs quiet and smooth sited well above the tree [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div id="attachment_655" class="wp-caption alignleft" style="width: 664px"><a href="http://greatrockwindpower.com/wind-energy/wp-content/uploads/2012/02/Fielder.jpg"><img class="size-full wp-image-655   " title="Fielder" src="http://greatrockwindpower.com/wind-energy/wp-content/uploads/2012/02/Fielder.jpg" alt="" width="654" height="392" /></a><p class="wp-caption-text">Clean Energy for a new age home</p></div>
<p>&nbsp;</p>
<p>This recently installed Endurance S343 5 kW wind turbine will generate electricity for this new home&#8217;s ground source heat pump as well as all the typical domestic electric use. The home and turbine are located in West Tisbury MA on Martha&#8217;s Vineyard.</p>
<p>The turbine runs quiet and smooth sited well above the tree line on a 105&#8242; tilt up tower. Look for it to the West as you drive down Old County Road</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://greatrockwindpower.com/wind-energy/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://greatrockwindpower.com/wind-energy/index.php/2012/02/654/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January Generates!</title>
		<link>http://greatrockwindpower.com/wind-energy/index.php/2012/02/january-generates/</link>
		<comments>http://greatrockwindpower.com/wind-energy/index.php/2012/02/january-generates/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 19:54:57 +0000</pubDate>
		<dc:creator>greatrockwindpower</dc:creator>
				<category><![CDATA[Great Rock Windpower Blog]]></category>

		<guid isPermaLink="false">http://greatrockwindpower.com/wind-energy/?p=649</guid>
		<description><![CDATA[<a href="http://greatrockwindpower.com/wind-energy/index.php/2012/02/january-generates/"><img align="left" hspace="5" width="150" src="http://greatrockwindpower.com/wind-energy/wp-content/uploads/2012/02/January-2012.tiff" class="alignleft wp-post-image tfe" alt="" title="January 2012" /></a>The Allen Farm and Fielder turbines both hit the chart this month. Fielders S343 started off nicely with a partial month and the Allen Farm E3120 saw its first full month. The 50% more that it generated in January is a testament to a good wind site. 17,973 kWh is a new record for a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://greatrockwindpower.com/wind-energy/wp-content/uploads/2012/02/January-2012.tiff"><img class="alignleft size-full wp-image-650" title="January 2012" src="http://greatrockwindpower.com/wind-energy/wp-content/uploads/2012/02/January-2012.tiff" alt="" width="641" height="454" /></a>The Allen Farm and Fielder turbines both hit the chart this month. Fielders S343 started off nicely with a partial month and the Allen Farm E3120 saw its first full month. The 50% more that it generated in January is a testament to a good wind site. 17,973 kWh is a new record for a turbine on MV. The elevation of the hill with great exposure and few trees or buildings to disturb or slow down the wind make a significant impact on generation.</p>
<p>How can it make that much difference? Remember that the power available in the wind is a function of the cube of the wind speed. If we consider that doubling the wind speed can create 8 times the energy, we can understand then how a jump for instance from 5 m/s (meters per second) to 5.7 creates an increase of 50%</p>
<p>Down time at the Boyles went unnoticed due to winter, which resulted in a lower than expected month for that turbine but everyone else ha a decent January.</p>
<p>As a group we generated 34 Million watt hours in January</p>
<p>&nbsp;</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://greatrockwindpower.com/wind-energy/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://greatrockwindpower.com/wind-energy/index.php/2012/02/january-generates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Production was down but things are looking up!</title>
		<link>http://greatrockwindpower.com/wind-energy/index.php/2012/01/630/</link>
		<comments>http://greatrockwindpower.com/wind-energy/index.php/2012/01/630/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 12:33:52 +0000</pubDate>
		<dc:creator>greatrockwindpower</dc:creator>
				<category><![CDATA[Great Rock Windpower Blog]]></category>

		<guid isPermaLink="false">http://greatrockwindpower.com/wind-energy/?p=630</guid>
		<description><![CDATA[<a href="http://greatrockwindpower.com/wind-energy/index.php/2012/01/630/"><img align="left" hspace="5" width="150" src="http://greatrockwindpower.com/wind-energy/wp-content/uploads/2012/01/December-Chart-1024x725.png" class="alignleft wp-post-image tfe" alt="Production chart for GRWP turbines" title="December Chart" /></a>First, the bad news.  Production was down an average 23% for 2011 as compared with 2010. December alone was down 52% among the group.

But here is some good news. For some reason the Kohlberg's 343 made 5% more energy this year AND... because MorningGlory's 3120 was only on for half the year in 2010, as a collective we generated 30% more energy in 2011 than 2010!

Want even more good news? The Allen Farm's turbine is 100% on line as of last Thursday and with it and the Fielders 343 I expect our collective generation to double in 2012!  I expect the Fielder's 343 to be sanctioned by NSTAR in January.

OK OK I know thats exciting stuff and now we can even add that FINALY this December, 24 years after the clean air act was signed into law, new rules to specifically cut mercury and arsenic emissions (mainly from Coal electric plants) were signed into law by the president. The EPA says that the new rules could have public health benefits ranging from $53 to $140 billion, while imposing costs of $11 billion. Electricity prices will likely rise but it will make renewables even more valuable.

HAPPY NEW YEAR INDEED!

Peace,
Gary]]></description>
			<content:encoded><![CDATA[<div id="attachment_631" class="wp-caption alignleft" style="width: 624px"><a href="http://greatrockwindpower.com/wind-energy/wp-content/uploads/2012/01/December-Chart.png"><img class="size-large wp-image-631  " title="December Chart" src="http://greatrockwindpower.com/wind-energy/wp-content/uploads/2012/01/December-Chart-1024x725.png" alt="Production chart for GRWP turbines" width="614" height="435" /></a><p class="wp-caption-text">Click Chart to Enlarge</p></div>
<p>First, the bad news.  Production was down an average 23% for 2011 as compared with 2010. December alone was down 52% among the group.</p>
<p>But here is some good news. Because MorningGlory&#8217;s E 3120 was only on for half the year in 2010, as a collective, we generated 30% more energy in 2011 than 2010!</p>
<p>Want even more good news? The Allen Farm&#8217;s turbine is 100% on line as of last Thursday and with it and the Fielders 343 I expect our collective generation to double in 2012!  I expect the Fielder&#8217;s 343 to be sanctioned by NSTAR in January.</p>
<p>OK OK I know thats exciting stuff and now we can even add that FINALY this December, 24 years after the clean air act was signed into law, new rules to specifically cut mercury and arsenic emissions (mainly from Coal electric plants) were signed into law by the president. The EPA says that the new rules could have public health benefits ranging from $53 to $140 billion, while imposing costs of $11 billion. Electricity prices will likely rise but it will make renewables even more valuable.</p>
<p>HAPPY NEW YEAR INDEED!</p>
<p>Peace,<br />Gary</p>
]]></content:encoded>
			<wfw:commentRss>http://greatrockwindpower.com/wind-energy/index.php/2012/01/630/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allen Farm sees into the future from the past</title>
		<link>http://greatrockwindpower.com/wind-energy/index.php/2011/12/allen-farm-sees-into-the-future-from-the-past/</link>
		<comments>http://greatrockwindpower.com/wind-energy/index.php/2011/12/allen-farm-sees-into-the-future-from-the-past/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 14:37:58 +0000</pubDate>
		<dc:creator>greatrockwindpower</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Great Rock Windpower Blog]]></category>
		<category><![CDATA[home-page-feature]]></category>
		<category><![CDATA[Photo Gallery]]></category>

		<guid isPermaLink="false">http://greatrockwindpower.com/wind-energy/?p=619</guid>
		<description><![CDATA[<a href="http://greatrockwindpower.com/wind-energy/index.php/2011/12/allen-farm-sees-into-the-future-from-the-past/"><img align="left" hspace="5" width="150" height="150" src="http://greatrockwindpower.com/wind-energy/wp-content/uploads/2011/12/IMG_53461-150x150.jpg" class="alignleft tfe wp-post-image" alt="IMG_5346" title="IMG_5346" /></a>Wind is energizing the future of Allen Farm]]></description>
			<content:encoded><![CDATA[<div id="attachment_621" class="wp-caption alignleft" style="width: 1034px"><a href="http://greatrockwindpower.com/wind-energy/wp-content/uploads/2011/12/IMG_5346.jpg"><img class="size-large wp-image-621" title="IMG_5346" src="http://greatrockwindpower.com/wind-energy/wp-content/uploads/2011/12/IMG_5346-1024x682.jpg" alt="" width="1024" height="682" /></a><p class="wp-caption-text">New wind generator energizing the future of Allen Farm</p></div>
]]></content:encoded>
			<wfw:commentRss>http://greatrockwindpower.com/wind-energy/index.php/2011/12/allen-farm-sees-into-the-future-from-the-past/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October&#8217;s Charts</title>
		<link>http://greatrockwindpower.com/wind-energy/index.php/2011/11/octobers-charts/</link>
		<comments>http://greatrockwindpower.com/wind-energy/index.php/2011/11/octobers-charts/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 14:48:57 +0000</pubDate>
		<dc:creator>greatrockwindpower</dc:creator>
				<category><![CDATA[Great Rock Windpower Blog]]></category>

		<guid isPermaLink="false">http://greatrockwindpower.com/wind-energy/?p=602</guid>
		<description><![CDATA[<a href="http://greatrockwindpower.com/wind-energy/index.php/2011/11/octobers-charts/"><img align="left" hspace="5" width="150" height="150" src="http://greatrockwindpower.com/wind-energy/wp-content/uploads/2011/11/00010q2-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Ocrobr 2011" /></a>October was a beautiful month, not the best for wind but the weather was perfect. The no name northeaster that brought 63mph winds was a nice addition to a low wind month and it was exciting to see the turbines cranking it out for a while, then shut themselves down when they needed to and [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_614" class="wp-caption alignleft" style="width: 310px"><a href="http://greatrockwindpower.com/wind-energy/wp-content/uploads/2011/11/00010q2.jpeg"><img class="size-medium wp-image-614" title="Ocrobr 2011" src="http://greatrockwindpower.com/wind-energy/wp-content/uploads/2011/11/00010q2-300x213.jpg" alt="" width="300" height="213" /></a><p class="wp-caption-text">click to enlarge</p></div>
<p>October was a beautiful month, not the best for wind but the weather was perfect. The no name northeaster that brought 63mph winds was a nice addition to a low wind month and it was exciting to see the turbines cranking it out for a while, then shut themselves down when they needed to and then turn themselves back on.</p>
<p>Results look typical with the exception of two turbines that were still suffering from electrical problems I can only attribute to remnants of the freak electrical storm in August. Sibley&#8217;s 343 is back on line now with a brand new control panel from Endurance Wind Power who stepped up to the plate with exceptional tech support and warranty service as usual. The Rodegast&#8217;s ARE 110 suffered corrosion in the alternator which Exzeres Wind (they bought ARE) rebuilt to new specs, but the control panel has been sent back to Exzeres Wind who have promised to do the repairs under warranty as well. All the other turbines have been running great.</p>
<p>Preparations for two new turbines are well under way and we should have an new 343 and a new E3120 up by the end of November. Exciting and busy times for Great Rock Windpower!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://greatrockwindpower.com/wind-energy/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://greatrockwindpower.com/wind-energy/index.php/2011/11/octobers-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August Chart</title>
		<link>http://greatrockwindpower.com/wind-energy/index.php/2011/09/august-chart/</link>
		<comments>http://greatrockwindpower.com/wind-energy/index.php/2011/09/august-chart/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 13:23:45 +0000</pubDate>
		<dc:creator>greatrockwindpower</dc:creator>
				<category><![CDATA[Great Rock Windpower Blog]]></category>

		<guid isPermaLink="false">http://greatrockwindpower.com/wind-energy/?p=551</guid>
		<description><![CDATA[<a href="http://greatrockwindpower.com/wind-energy/index.php/2011/09/august-chart/"><img align="left" hspace="5" width="150" height="150" src="http://greatrockwindpower.com/wind-energy/wp-content/uploads/2011/09/August1-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="August" /></a>Typical August, no wind all month except for the one day. Unfortunately some folks lost power when hurricane Irene passed to the west of us. We never lost power here at Great Rock Windpower&#8217;s world headquarters though, so where we usually have the lowest production we got a boost from running all day at &#8220;full [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_556" class="wp-caption alignleft" style="width: 310px"><a href="http://greatrockwindpower.com/wind-energy/wp-content/uploads/2011/09/August1.jpg"><img class="size-medium wp-image-556 " title="August" src="http://greatrockwindpower.com/wind-energy/wp-content/uploads/2011/09/August1-300x212.jpg" alt="" width="300" height="212" /></a><p class="wp-caption-text">Click image to enlarge</p></div>
<p style="text-align: left;">Typical August, no wind all month except for the one day. Unfortunately some folks lost power when hurricane Irene passed to the west of us. We never lost power here at Great Rock Windpower&#8217;s world headquarters though, so where we usually have the lowest production we got a boost from running all day at &#8220;full tilt boogie&#8221;. It was quite exciting to watch. We never had a high wind shutdown but came very close. I manually turned off  MGF as it was her first big storm but she still managed to make 550 kWh in the 8 hours she was on line. Morning Glory passed the 100,000 kWh marker this month and is producing even more energy than we had hoped. The Kohlberg 343 must have been on for most of the storm as well. Chris reported that it generated about 150 kWh durning the storm alone. That&#8217;s a 6kW average! Kohlberg&#8217;s total production passed my 250 this month, even with my two year head start. Good month for Edgartown! I have no idea why the Andre turbine did so well because Richard also reported losing power on and off during the storm. It must have been the south shore sea breeze that kept it going throughout the month. Windy days are coming and the charts will get more fun to watch soon.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://greatrockwindpower.com/wind-energy/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://greatrockwindpower.com/wind-energy/index.php/2011/09/august-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind power is ugly ?</title>
		<link>http://greatrockwindpower.com/wind-energy/index.php/2011/09/wind-power-is-ugly/</link>
		<comments>http://greatrockwindpower.com/wind-energy/index.php/2011/09/wind-power-is-ugly/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 21:16:26 +0000</pubDate>
		<dc:creator>greatrockwindpower</dc:creator>
				<category><![CDATA[Great Rock Windpower Blog]]></category>
		<category><![CDATA[Photo Gallery]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Great Rock Windpower]]></category>
		<category><![CDATA[Living Local]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Wind Energy Blog]]></category>
		<category><![CDATA[Wind Farming]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[wind turbine reliability]]></category>

		<guid isPermaLink="false">http://greatrockwindpower.com/wind-energy/?p=544</guid>
		<description><![CDATA[<a href="http://greatrockwindpower.com/wind-energy/index.php/2011/09/wind-power-is-ugly/"><img align="left" hspace="5" width="150" src="http://greatrockwindpower.com/wind-energy/wp-content/uploads/2011/09/Scotch-Rainbow1-300x179.jpg" class="alignleft wp-post-image tfe" alt="" title="Scotch Rainbow" /></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_562" class="wp-caption alignleft" style="width: 310px"><a href="http://greatrockwindpower.com/wind-energy/wp-content/uploads/2011/09/Scotch-Rainbow1.jpg"><img class="size-medium wp-image-562" title="Scotch Rainbow" src="http://greatrockwindpower.com/wind-energy/wp-content/uploads/2011/09/Scotch-Rainbow1-300x179.jpg" alt="" width="300" height="179" /></a><p class="wp-caption-text">Click image to enlarge</p></div>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://greatrockwindpower.com/wind-energy/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://greatrockwindpower.com/wind-energy/index.php/2011/09/wind-power-is-ugly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twins in Yorkshire</title>
		<link>http://greatrockwindpower.com/wind-energy/index.php/2011/08/twins-in-yorkshire/</link>
		<comments>http://greatrockwindpower.com/wind-energy/index.php/2011/08/twins-in-yorkshire/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 14:16:20 +0000</pubDate>
		<dc:creator>greatrockwindpower</dc:creator>
				<category><![CDATA[Great Rock Windpower Blog]]></category>
		<category><![CDATA[home-page-feature]]></category>
		<category><![CDATA[Photo Gallery]]></category>

		<guid isPermaLink="false">http://greatrockwindpower.com/wind-energy/?p=529</guid>
		<description><![CDATA[<a href="http://greatrockwindpower.com/wind-energy/index.php/2011/08/twins-in-yorkshire/"><img align="left" hspace="5" width="150" height="150" src="http://greatrockwindpower.com/wind-energy/wp-content/uploads/2011/08/BealPotato-e1313331873567-150x150.jpg" class="alignleft tfe wp-post-image" alt="Two Endurance 55&#039;s at a potato farm in Yorkshire" title="Twins in Yorkshire" /></a>These two Endurance E3120s are providing clean energy for a potato farm in Yorkshire, England. Gary was there to assist with the install and commissioning with Earthmill LTD. The UK has a great incentive program through feed in tarriffs and they are installing turbines at a fantastic pace. We really need to push for incentives [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_530" class="wp-caption alignleft" style="width: 310px"><a href="http://greatrockwindpower.com/wind-energy/wp-content/uploads/2011/08/BealPotato.jpg"><img class="size-medium wp-image-530" title="Twins in Yorkshire" src="http://greatrockwindpower.com/wind-energy/wp-content/uploads/2011/08/BealPotato-300x187.jpg" alt="" width="300" height="187" /></a><p class="wp-caption-text">Two Endurance 55&#39;s at a potato farm in Yorkshire</p></div>
<p>These two Endurance E3120s are providing clean energy for a potato farm in Yorkshire, England. Gary was there to assist with the install and commissioning with Earthmill LTD. The UK has a great incentive program through feed in tarriffs and they are installing turbines at a fantastic pace. We really need to push for incentives like that here in the US. Farmers in the UK love Endurance turbines for the clean energy, stable electricity and their reduced energy costs combined with steady income from the tarrif. They also love the fact that they don&#8217;t have to give up any ground and can continue to farm those fields just as they have been.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://greatrockwindpower.com/wind-energy/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://greatrockwindpower.com/wind-energy/index.php/2011/08/twins-in-yorkshire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Beach Weather but Low Winds</title>
		<link>http://greatrockwindpower.com/wind-energy/index.php/2011/08/great-beach-weather-but-low-winds/</link>
		<comments>http://greatrockwindpower.com/wind-energy/index.php/2011/08/great-beach-weather-but-low-winds/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 12:29:11 +0000</pubDate>
		<dc:creator>greatrockwindpower</dc:creator>
				<category><![CDATA[Great Rock Windpower Blog]]></category>

		<guid isPermaLink="false">http://greatrockwindpower.com/wind-energy/?p=521</guid>
		<description><![CDATA[<a href="http://greatrockwindpower.com/wind-energy/index.php/2011/08/great-beach-weather-but-low-winds/"><img align="left" hspace="5" width="150" src="http://greatrockwindpower.com/wind-energy/wp-content/uploads/2011/08/July-Chart1-300x213.jpg" class="alignleft wp-post-image tfe" alt="" title="July Chart" /></a>Its been a calm summer starting with June and running straight through July. You can see in the comparison that last July was nearly twice as windy. Maybe thats why I've on been windsurfing twice this summer!]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://greatrockwindpower.com/wind-energy/wp-content/uploads/2011/08/July-Chart1.jpg"><img title="July Chart" src="http://greatrockwindpower.com/wind-energy/wp-content/uploads/2011/08/July-Chart1-300x213.jpg" alt="" width="300" height="213" /></a></p>
<p style="text-align: left;"><a href="http://greatrockwindpower.com/wind-energy/wp-content/uploads/2011/08/July-Chart1.jpg"></a>It was a very calm July, shown consistently across the fleet.</p>
<p style="text-align: left;"><a href="http://greatrockwindpower.com/wind-energy/wp-content/uploads/2011/08/July-Chart1.jpg"><br /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://greatrockwindpower.com/wind-energy/index.php/2011/08/great-beach-weather-but-low-winds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

